|
|
|
Photos and Copyright by
|
| GALLERY 01 | Aswan, DIRECTION north, Kom Ombo, direction Silsila | ||||||
| GALLERY 02 | Gebel Silsila, Haremhab Temple, direction Edfu . . . | Silsila temple | Silsila surrounding | ||||
| GALLERY 03 | Edfu, Esna, old and new lock (Esna), Luxor | ||||||
| GALLERY 04 | Dendera Temple . . . . . . . . . . . . . . . | Dendera interior | Dendera exterior | Dendera ceiling panorama | |||
| GALLERY 05 | Qena, DIRECTION south, Luxor, direction Esna | ||||||
| GALLERY 06 | Esna, Edfu, direction El-Kab |
Tomb of Paheri c. 1570-1320 B.C. |
Tomb of Setau c. 1200-1080 B.C. |
Tomb of Renni c. 1520 B.C. |
Tomb of Aahmes c. 1570-1320 B.C. |
||
| GALLERY 07 | Tombs of El Kab . . . . . . . . . . . . . . . | ||||||
| GALLERY 08 | direction south | ||||||
| GALLERY 09 | sailing direction Silsila | ||||||
| GALLERY 10 | Silsila, sailing, small village Halfaia | ||||||
| GALLERY 11 | Halfaia, Kom Ombo, direction south | ||||||
| GALLERY 12 | direction south | ||||||
| GALLERY 13 | direction south, arriving in Aswan, sandstorm and rain | ||||||
| GALLERY 14 | Aswan surrounding, Feluka, Sehel Island, Famine Stela | Famine Stela | Sehel Rocks Inscritions | ||||
| GALLERY 15 | Aswan surrounding, Nile, Qubbet el-Hawa | ||||||
| GALLERY 16 | Aswan surrounding, Petroglyps
Nag-el-Hamdulab, end of the trip |
Petroglyphs Nag-el-Hamdulab | |||||